HPMC and PVA based film coating systems for pharmaceutical, nutraceutical, and ayurvedic tablets. Pre-blended, ready to use formulations that optimize performance and efficiency.
| Product Name | Description | Usage Level |
|---|---|---|
| AVCOAT™ UFC White | HPMC based film coating system | 2.0-2.5% |
| AVCOAT™ FCA White | HPMC based aqueous film coating | 2.0-2.5% |
| AVCOAT™ FCS White | HPMC based solvent film coating | 2.0-2.5% |
| AVCOAT™ FCH White | HPMC based film coating | 2.0-2.5% |
| AVCOAT™ FCP White | PVA based film coating | 2.0-2.5% |
| AVCOAT™ FC-SS White | HPMC based for sensitive products | 2.0-2.5% |
| AVCOAT™ FHS White | HPMC + HPC for nutraceutical & ayurvedic | 2.0-2.5% |
| AVCOAT™ FCT (Transparent) | HPMC based transparent coating | 2.0-2.5% |
Gastric resistant coating systems designed to protect active ingredients from stomach acid and ensure targeted release in the intestine.
| Product Name | Description | Usage Level |
|---|---|---|
| AVCOAT™ EC White | Methacrylic acid copolymer based | 7.0-9.0% |
| AVCOAT™ ECA White | Aqueous methacrylic acid copolymer | 7.0-9.0% |
| AVCOAT™ EC White (Special) | Enhanced enteric coating system | 7.0-9.0% |
| AVCOAT™ EC 5S-P White | HPMC phthalate based | 6.0-8.0% |
| AVCOAT™ EC 5S-C White | CAP based enteric coating | 7.0-9.0% |
Sub-coating systems that provide an excellent barrier between the tablet core and the functional coating layers, ensuring product stability and performance.
| Product Name | Description | Usage Level |
|---|---|---|
| AVCOAT™ Seal Coat White | HPMC based seal coating system | 2.0-3.0% |
Specialized coating systems designed to protect moisture-sensitive active ingredients and ensure extended product shelf life.
| Product Name | Description | Usage Level |
|---|---|---|
| AVCOAT™ MB White | HPMC based for sensitive products | 2.0-3.0% |
| AVCOAT™ MB (Special) | Enhanced moisture barrier including nutraceuticals | 2.0-3.0% |
Traditional and modern sugar coating systems for tablets requiring elegant appearance and taste masking.
| Product Name | Description | Usage Level |
|---|---|---|
| AVCOAT™ SFC | HPMC and Sugar based, sprayable with hot water (80±10°C) | Custom |
| AVCOAT™ CFC | HPMC and Xylitol for chewable tablets and gum | Custom |
Unique coating solutions for special applications including flavored, pearl, and glow effects.
| Product Name | Description | Usage Level |
|---|---|---|
| AVCOAT™ FC (FLV) | Flavored film coating system | 2.0-2.5% |
| AVCOAT™ FC (GLOW) | HPMC based glow effect coating | 1.0-2.0% |
| AVCOAT™ PEARL | MICA based pearl effect coating | 2.0-2.5% |
| AVCOAT™ DUO | MICA based dual effect coating | 2.0-2.5% |
| AVCOAT™ CLR | Transparent film coating system | 2.0-2.5% |
Specialized polymer systems for modified and controlled release formulations that comply with pharmacopeial release profiles.
| Product Name | Description | Usage Level |
|---|---|---|
| AVCOAT™ SR-515 / SR-1001 | For Metformin HCl SR Tablets | As per formulation |
| AVCOAT™ SR-516 | For Metoprolol Succinate SR Tablets | As per formulation |
| AVCOAT™ SR-517 | For Prazosin HCl SR Tablets | As per formulation |
| AVCOAT™ SR-518 | For Diltiazem HCl SR Tablets | As per formulation |
| AVCOAT™ SR-519 | For Aceclofenac 200 SR Tablets | As per formulation |
| AVCOAT™ SR-520 | For Diclofenac 100 SR Tablets | As per formulation |
| AVCOAT™ SR-521 | For Indapamide 1.5 SR Tablets | As per formulation |
| AVCOAT™ SR-522 | For Ursodeoxycholic Acid SR Tablets | As per formulation |
| AVCOAT™ SR-523 | For Topiramate 100mg SR Tablets | As per formulation |
| AVCOAT™ SR-525 | For Doxofylline 400mg SR Tablets | As per formulation |
| AVCOAT™ SR-526 | For Tranexamic Acid SR Tablets | As per formulation |
| AVCOAT™ SR-527 | For Tamsulosin 0.4 SR Tablets | As per formulation |
Ready-to-use DC granules designed to enhance dissolution and improve tablet manufacturing efficiency.
| Product Name | Description | Usage Level |
|---|---|---|
| AVCOAT™ DC-1121 | For Telmisartan range products - enhanced dissolution | As per formulation |
| AVCOAT™ DC-1122 | For Ondansetron mouth dissolving tablets | As per formulation |
The information provided above is for general guidance only. Customers must independently assess the suitability of products for their specific applications. All products should be evaluated under actual manufacturing conditions prior to commercial use. Please contact our technical support team for specific recommendations and guidance based on your formulation requirements.
Our technical team can develop specialized formulations tailored to your specific requirements.
Request Technical Consultation Request Product Samples